<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where can I go to compare the hardware in my computer to what is necessarily decent?</title>
	<atom:link href="http://blog.realgsolutions.com/2009/11/21/where-can-i-go-to-compare-the-hardware-in-my-computer-to-what-is-necessarily-decent/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.realgsolutions.com/2009/11/21/where-can-i-go-to-compare-the-hardware-in-my-computer-to-what-is-necessarily-decent/</link>
	<description>Real G Solutions</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:03:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jason B</title>
		<link>http://blog.realgsolutions.com/2009/11/21/where-can-i-go-to-compare-the-hardware-in-my-computer-to-what-is-necessarily-decent/comment-page-1/#comment-71</link>
		<dc:creator>Jason B</dc:creator>
		<pubDate>Sat, 21 Nov 2009 18:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.realgsolutions.com/2009/11/21/where-can-i-go-to-compare-the-hardware-in-my-computer-to-what-is-necessarily-decent/#comment-71</guid>
		<description>Not really.  I mean, you can go to any electronic&#039;s site and view the new hardware.  That would be the only way.</description>
		<content:encoded><![CDATA[<p>Not really.  I mean, you can go to any electronic&#8217;s site and view the new hardware.  That would be the only way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amez697</title>
		<link>http://blog.realgsolutions.com/2009/11/21/where-can-i-go-to-compare-the-hardware-in-my-computer-to-what-is-necessarily-decent/comment-page-1/#comment-72</link>
		<dc:creator>amez697</dc:creator>
		<pubDate>Sat, 21 Nov 2009 18:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.realgsolutions.com/2009/11/21/where-can-i-go-to-compare-the-hardware-in-my-computer-to-what-is-necessarily-decent/#comment-72</guid>
		<description>There is no one site that tells you what is the most current and best hardware to have because everything changes so quickly, almost every month or every few weeks, Intel comes out with a processor or the price of extra RAM gets cheaper or Apple comes out with a new computer configuration.

I think what your best bet would be is to look at, say, Dell&#039;s website and find a computer you would think about buying if you needed/wanted one now and compare what the basic configuration in that computer with what you have on yours and see how out of date your computer is.</description>
		<content:encoded><![CDATA[<p>There is no one site that tells you what is the most current and best hardware to have because everything changes so quickly, almost every month or every few weeks, Intel comes out with a processor or the price of extra RAM gets cheaper or Apple comes out with a new computer configuration.</p>
<p>I think what your best bet would be is to look at, say, Dell&#8217;s website and find a computer you would think about buying if you needed/wanted one now and compare what the basic configuration in that computer with what you have on yours and see how out of date your computer is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myportraitdrawing</title>
		<link>http://blog.realgsolutions.com/2009/11/21/where-can-i-go-to-compare-the-hardware-in-my-computer-to-what-is-necessarily-decent/comment-page-1/#comment-73</link>
		<dc:creator>myportraitdrawing</dc:creator>
		<pubDate>Sat, 21 Nov 2009 18:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.realgsolutions.com/2009/11/21/where-can-i-go-to-compare-the-hardware-in-my-computer-to-what-is-necessarily-decent/#comment-73</guid>
		<description>There is a program called Sisoftware sandra benchmarking tool that will analyze your computer and compare it to other system specs of your choosing.</description>
		<content:encoded><![CDATA[<p>There is a program called Sisoftware sandra benchmarking tool that will analyze your computer and compare it to other system specs of your choosing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
